Dataset statistics
| Number of variables | 28 |
|---|---|
| Number of observations | 79302 |
| Missing cells | 745 |
| Missing cells (%) | < 0.1% |
| Duplicate rows | 15 |
| Duplicate rows (%) | < 0.1% |
| Total size in memory | 16.5 MiB |
| Average record size in memory | 218.3 B |
Variable types
| Numeric | 12 |
|---|---|
| Categorical | 12 |
| Text | 3 |
| DateTime | 1 |
Year has constant value "2023" | Constant |
Leg Origin has constant value "MIA" | Constant |
| Dataset has 15 (< 0.1%) duplicate rows | Duplicates |
Commodity has a high cardinality: 512 distinct values | High cardinality |
AWB Prefix is highly overall correlated with Airway Bill Number | High correlation |
Airway Bill Number is highly overall correlated with AWB Prefix and 2 other fields | High correlation |
Bellies - Freighters is highly overall correlated with LEG and 4 other fields | High correlation |
KG Chg Operational is highly overall correlated with KG OB Chg and 4 other fields | High correlation |
KG OB Chg is highly overall correlated with KG Chg Operational and 4 other fields | High correlation |
KG OB Gross is highly overall correlated with KG Chg Operational and 4 other fields | High correlation |
KG Volumetric is highly overall correlated with KG Chg Operational and 4 other fields | High correlation |
LEG is highly overall correlated with Bellies - Freighters and 4 other fields | High correlation |
Leg Destination is highly overall correlated with Bellies - Freighters and 4 other fields | High correlation |
Month is highly overall correlated with Airway Bill Number and 1 other fields | High correlation |
OD Network Destination is highly overall correlated with LEG and 2 other fields | High correlation |
OD Real Destination is highly overall correlated with LEG and 2 other fields | High correlation |
Operating Flight Number is highly overall correlated with Bellies - Freighters and 1 other fields | High correlation |
Pieces is highly overall correlated with KG Chg Operational and 4 other fields | High correlation |
ProductCode is highly overall correlated with Bellies - Freighters | High correlation |
Route Owner is highly overall correlated with Bellies - Freighters and 3 other fields | High correlation |
Volume (m3) is highly overall correlated with KG Chg Operational and 4 other fields | High correlation |
Week is highly overall correlated with Airway Bill Number and 1 other fields | High correlation |
Route Owner is highly imbalanced (71.1%) | Imbalance |
Bellies - Freighters is highly imbalanced (53.7%) | Imbalance |
Commodity is highly imbalanced (65.9%) | Imbalance |
OD Network Origin is highly imbalanced (91.8%) | Imbalance |
Reproduction
| Analysis started | 2024-09-19 03:12:26.597818 |
|---|---|
| Analysis finished | 2024-09-19 03:12:35.519369 |
| Duration | 8.92 seconds |
Day
Real number (ℝ)
| Distinct | 31 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 15.735177 |
| Minimum | 1 |
|---|---|
| Maximum | 31 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 619.7 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 2 |
| Q1 | 8 |
| median | 16 |
| Q3 | 23 |
| 95-th percentile | 29 |
| Maximum | 31 |
| Range | 30 |
| Interquartile range (IQR) | 15 |
Descriptive statistics
| Standard deviation | 8.6871954 |
|---|---|
| Coefficient of variation (CV) | 0.55208756 |
| Kurtosis | -1.177198 |
| Mean | 15.735177 |
| Median Absolute Deviation (MAD) | 7 |
| Skewness | -0.016842829 |
| Sum | 1247831 |
| Variance | 75.467364 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 11 | 3103 | 3.9% |
| 18 | 3058 | 3.9% |
| 22 | 2994 | 3.8% |
| 25 | 2959 | 3.7% |
| 15 | 2887 | 3.6% |
| 8 | 2821 | 3.6% |
| 4 | 2807 | 3.5% |
| 26 | 2760 | 3.5% |
| 2 | 2757 | 3.5% |
| 16 | 2747 | 3.5% |
| Other values (21) | 50409 |
| Value | Count | Frequency (%) |
| 1 | 2614 | |
| 2 | 2757 | |
| 3 | 2115 | |
| 4 | 2807 | |
| 5 | 2523 | |
| 6 | 2496 | |
| 7 | 2175 | |
| 8 | 2821 | |
| 9 | 2594 | |
| 10 | 2441 |
| Value | Count | Frequency (%) |
| 31 | 1079 | 1.4% |
| 30 | 2209 | |
| 29 | 2537 | |
| 28 | 2376 | |
| 27 | 2688 | |
| 26 | 2760 | |
| 25 | 2959 | |
| 24 | 2273 | |
| 23 | 2715 | |
| 22 | 2994 |
Month
Real number (ℝ)
HIGH CORRELATION 
| Distinct | 8 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 4.6223172 |
| Minimum | 1 |
|---|---|
| Maximum | 8 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 619.7 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 3 |
| median | 5 |
| Q3 | 7 |
| 95-th percentile | 8 |
| Maximum | 8 |
| Range | 7 |
| Interquartile range (IQR) | 4 |
Descriptive statistics
| Standard deviation | 2.2811078 |
|---|---|
| Coefficient of variation (CV) | 0.49349876 |
| Kurtosis | -1.230866 |
| Mean | 4.6223172 |
| Median Absolute Deviation (MAD) | 2 |
| Skewness | -0.052522368 |
| Sum | 366559 |
| Variance | 5.203453 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 8 | 10707 | |
| 7 | 10606 | |
| 3 | 10547 | |
| 6 | 10152 | |
| 4 | 9883 | |
| 5 | 9551 | |
| 2 | 8965 | |
| 1 | 8891 |
| Value | Count | Frequency (%) |
| 1 | 8891 | |
| 2 | 8965 | |
| 3 | 10547 | |
| 4 | 9883 | |
| 5 | 9551 | |
| 6 | 10152 | |
| 7 | 10606 | |
| 8 | 10707 |
| Value | Count | Frequency (%) |
| 8 | 10707 | |
| 7 | 10606 | |
| 6 | 10152 | |
| 5 | 9551 | |
| 4 | 9883 | |
| 3 | 10547 | |
| 2 | 8965 | |
| 1 | 8891 |
Year
Categorical
CONSTANT 
| Distinct | 1 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 619.7 KiB |
| 2023 |
|---|
Length
| Max length | 4 |
|---|---|
| Median length | 4 |
| Mean length | 4 |
| Min length | 4 |
Characters and Unicode
| Total characters | 317208 |
|---|---|
| Distinct characters | 3 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 2023 |
|---|---|
| 2nd row | 2023 |
| 3rd row | 2023 |
| 4th row | 2023 |
| 5th row | 2023 |
Common Values
| Value | Count | Frequency (%) |
| 2023 | 79302 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| 2023 | 79302 |
Most occurring characters
| Value | Count | Frequency (%) |
| 2 | 158604 | |
| 0 | 79302 | |
| 3 | 79302 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 317208 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 2 | 158604 | |
| 0 | 79302 | |
| 3 | 79302 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 317208 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 2 | 158604 | |
| 0 | 79302 | |
| 3 | 79302 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 317208 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 2 | 158604 | |
| 0 | 79302 | |
| 3 | 79302 |
Week
Real number (ℝ)
HIGH CORRELATION 
| Distinct | 36 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 19.079065 |
| Minimum | 1 |
|---|---|
| Maximum | 36 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 619.7 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 3 |
| Q1 | 11 |
| median | 19 |
| Q3 | 28 |
| 95-th percentile | 34 |
| Maximum | 36 |
| Range | 35 |
| Interquartile range (IQR) | 17 |
Descriptive statistics
| Standard deviation | 9.9501198 |
|---|---|
| Coefficient of variation (CV) | 0.52152031 |
| Kurtosis | -1.2120527 |
| Mean | 19.079065 |
| Median Absolute Deviation (MAD) | 9 |
| Skewness | -0.031603535 |
| Sum | 1513008 |
| Variance | 99.004883 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 27 | 2539 | 3.2% |
| 30 | 2534 | 3.2% |
| 33 | 2529 | 3.2% |
| 32 | 2521 | 3.2% |
| 29 | 2501 | 3.2% |
| 12 | 2500 | 3.2% |
| 24 | 2497 | 3.1% |
| 14 | 2431 | 3.1% |
| 17 | 2422 | 3.1% |
| 31 | 2409 | 3.0% |
| Other values (26) | 54419 |
| Value | Count | Frequency (%) |
| 1 | 156 | 0.2% |
| 2 | 1895 | |
| 3 | 2070 | |
| 4 | 2163 | |
| 5 | 2269 | |
| 6 | 2133 | |
| 7 | 2345 | |
| 8 | 2088 | |
| 9 | 2392 | |
| 10 | 2308 |
| Value | Count | Frequency (%) |
| 36 | 1062 | |
| 35 | 2404 | |
| 34 | 2360 | |
| 33 | 2529 | |
| 32 | 2521 | |
| 31 | 2409 | |
| 30 | 2534 | |
| 29 | 2501 | |
| 28 | 2216 | |
| 27 | 2539 |
AWB Prefix
Real number (ℝ)
HIGH CORRELATION 
| Distinct | 50 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 676.28516 |
| Minimum | 1 |
|---|---|
| Maximum | 996 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 619.7 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 160 |
| Q1 | 729 |
| median | 729 |
| Q3 | 729 |
| 95-th percentile | 729 |
| Maximum | 996 |
| Range | 995 |
| Interquartile range (IQR) | 0 |
Descriptive statistics
| Standard deviation | 173.54668 |
|---|---|
| Coefficient of variation (CV) | 0.25661761 |
| Kurtosis | 7.085297 |
| Mean | 676.28516 |
| Median Absolute Deviation (MAD) | 0 |
| Skewness | -2.9358276 |
| Sum | 53630766 |
| Variance | 30118.451 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 729 | 70850 | |
| 160 | 2640 | 3.3% |
| 1 | 1224 | 1.5% |
| 47 | 906 | 1.1% |
| 202 | 798 | 1.0% |
| 403 | 443 | 0.6% |
| 810 | 350 | 0.4% |
| 133 | 305 | 0.4% |
| 805 | 235 | 0.3% |
| 125 | 226 | 0.3% |
| Other values (40) | 1325 | 1.7% |
| Value | Count | Frequency (%) |
| 1 | 1224 | |
| 14 | 7 | < 0.1% |
| 16 | 49 | 0.1% |
| 20 | 13 | < 0.1% |
| 23 | 29 | < 0.1% |
| 45 | 4 | < 0.1% |
| 47 | 906 | |
| 57 | 29 | < 0.1% |
| 74 | 28 | < 0.1% |
| 75 | 65 | 0.1% |
| Value | Count | Frequency (%) |
| 996 | 14 | < 0.1% |
| 976 | 105 | 0.1% |
| 973 | 2 | < 0.1% |
| 932 | 85 | 0.1% |
| 930 | 2 | < 0.1% |
| 906 | 59 | 0.1% |
| 881 | 13 | < 0.1% |
| 873 | 24 | < 0.1% |
| 817 | 33 | < 0.1% |
| 810 | 350 |
Operating Flight Number
Real number (ℝ)
HIGH CORRELATION 
| Distinct | 120 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 3721.2247 |
| Minimum | 3 |
|---|---|
| Maximum | 9955 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 619.7 KiB |
Quantile statistics
| Minimum | 3 |
|---|---|
| 5-th percentile | 31 |
| Q1 | 4041 |
| median | 4085 |
| Q3 | 4159 |
| 95-th percentile | 4257 |
| Maximum | 9955 |
| Range | 9952 |
| Interquartile range (IQR) | 118 |
Descriptive statistics
| Standard deviation | 1194.1402 |
|---|---|
| Coefficient of variation (CV) | 0.32089978 |
| Kurtosis | 5.3060834 |
| Mean | 3721.2247 |
| Median Absolute Deviation (MAD) | 46 |
| Skewness | -2.6881705 |
| Sum | 2.9510056 × 108 |
| Variance | 1425970.8 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 4039 | 5586 | 7.0% |
| 4257 | 4720 | 6.0% |
| 4055 | 4076 | 5.1% |
| 4087 | 3580 | 4.5% |
| 4169 | 3084 | 3.9% |
| 31 | 3043 | 3.8% |
| 4171 | 2803 | 3.5% |
| 4099 | 2728 | 3.4% |
| 4091 | 2716 | 3.4% |
| 4071 | 2317 | 2.9% |
| Other values (110) | 44649 |
| Value | Count | Frequency (%) |
| 3 | 93 | 0.1% |
| 5 | 315 | 0.4% |
| 7 | 1279 | |
| 9 | 76 | 0.1% |
| 31 | 3043 | |
| 39 | 32 | < 0.1% |
| 99 | 237 | 0.3% |
| 105 | 133 | 0.2% |
| 107 | 7 | < 0.1% |
| 127 | 1112 | 1.4% |
| Value | Count | Frequency (%) |
| 9955 | 1 | < 0.1% |
| 5907 | 1 | < 0.1% |
| 5903 | 2 | < 0.1% |
| 5077 | 4 | < 0.1% |
| 4299 | 329 | |
| 4291 | 16 | < 0.1% |
| 4289 | 24 | < 0.1% |
| 4287 | 168 | 0.2% |
| 4285 | 453 | |
| 4283 | 636 |
Route Owner
Categorical
HIGH CORRELATION  IMBALANCE 
| Distinct | 4 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 619.7 KiB |
| QT | |
|---|---|
| AV | 6343 |
| TA | 1437 |
| 6R | 420 |
Length
| Max length | 2 |
|---|---|
| Median length | 2 |
| Mean length | 2 |
| Min length | 2 |
Characters and Unicode
| Total characters | 158604 |
|---|---|
| Distinct characters | 6 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | QT |
|---|---|
| 2nd row | QT |
| 3rd row | QT |
| 4th row | QT |
| 5th row | QT |
Common Values
| Value | Count | Frequency (%) |
| QT | 71102 | |
| AV | 6343 | 8.0% |
| TA | 1437 | 1.8% |
| 6R | 420 | 0.5% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| qt | 71102 | |
| av | 6343 | 8.0% |
| ta | 1437 | 1.8% |
| 6r | 420 | 0.5% |
Most occurring characters
| Value | Count | Frequency (%) |
| T | 72539 | |
| Q | 71102 | |
| A | 7780 | 4.9% |
| V | 6343 | 4.0% |
| 6 | 420 | 0.3% |
| R | 420 | 0.3% |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 158604 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| T | 72539 | |
| Q | 71102 | |
| A | 7780 | 4.9% |
| V | 6343 | 4.0% |
| 6 | 420 | 0.3% |
| R | 420 | 0.3% |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 158604 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| T | 72539 | |
| Q | 71102 | |
| A | 7780 | 4.9% |
| V | 6343 | 4.0% |
| 6 | 420 | 0.3% |
| R | 420 | 0.3% |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 158604 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| T | 72539 | |
| Q | 71102 | |
| A | 7780 | 4.9% |
| V | 6343 | 4.0% |
| 6 | 420 | 0.3% |
| R | 420 | 0.3% |
Leg Origin
Categorical
CONSTANT 
| Distinct | 1 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 619.7 KiB |
| MIA |
|---|
Length
| Max length | 3 |
|---|---|
| Median length | 3 |
| Mean length | 3 |
| Min length | 3 |
Characters and Unicode
| Total characters | 237906 |
|---|---|
| Distinct characters | 3 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | MIA |
|---|---|
| 2nd row | MIA |
| 3rd row | MIA |
| 4th row | MIA |
| 5th row | MIA |
Common Values
| Value | Count | Frequency (%) |
| MIA | 79302 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| mia | 79302 |
Most occurring characters
| Value | Count | Frequency (%) |
| M | 79302 | |
| I | 79302 | |
| A | 79302 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 237906 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| M | 79302 | |
| I | 79302 | |
| A | 79302 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 237906 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| M | 79302 | |
| I | 79302 | |
| A | 79302 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 237906 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| M | 79302 | |
| I | 79302 | |
| A | 79302 |
Leg Destination
Categorical
HIGH CORRELATION 
| Distinct | 24 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 619.7 KiB |
| BOG | |
|---|---|
| MDE | |
| GYE | |
| SAL | |
| GUA | |
| Other values (19) |
Length
| Max length | 3 |
|---|---|
| Median length | 3 |
| Mean length | 3 |
| Min length | 3 |
Characters and Unicode
| Total characters | 237906 |
|---|---|
| Distinct characters | 21 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | CWB |
|---|---|
| 2nd row | ASU |
| 3rd row | GUA |
| 4th row | BOG |
| 5th row | GYE |
Common Values
| Value | Count | Frequency (%) |
| BOG | 17019 | |
| MDE | 6627 | 8.4% |
| GYE | 5322 | 6.7% |
| SAL | 5288 | 6.7% |
| GUA | 4826 | 6.1% |
| UIO | 4302 | 5.4% |
| CWB | 4076 | 5.1% |
| ASU | 4072 | 5.1% |
| SDQ | 4049 | 5.1% |
| SJO | 3804 | 4.8% |
| Other values (14) | 19917 |
Length
| Value | Count | Frequency (%) |
| bog | 17019 | |
| mde | 6627 | 8.4% |
| gye | 5322 | 6.7% |
| sal | 5288 | 6.7% |
| gua | 4826 | 6.1% |
| uio | 4302 | 5.4% |
| cwb | 4076 | 5.1% |
| asu | 4072 | 5.1% |
| sdq | 4049 | 5.1% |
| sjo | 3804 | 4.8% |
| Other values (14) | 19917 |
Most occurring characters
| Value | Count | Frequency (%) |
| O | 30967 | |
| G | 29971 | |
| B | 22657 | |
| A | 20969 | |
| E | 18746 | 7.9% |
| S | 17238 | 7.2% |
| D | 13707 | 5.8% |
| M | 13473 | 5.7% |
| U | 13200 | 5.5% |
| L | 9066 | 3.8% |
| Other values (11) | 47912 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 237906 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| O | 30967 | |
| G | 29971 | |
| B | 22657 | |
| A | 20969 | |
| E | 18746 | 7.9% |
| S | 17238 | 7.2% |
| D | 13707 | 5.8% |
| M | 13473 | 5.7% |
| U | 13200 | 5.5% |
| L | 9066 | 3.8% |
| Other values (11) | 47912 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 237906 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| O | 30967 | |
| G | 29971 | |
| B | 22657 | |
| A | 20969 | |
| E | 18746 | 7.9% |
| S | 17238 | 7.2% |
| D | 13707 | 5.8% |
| M | 13473 | 5.7% |
| U | 13200 | 5.5% |
| L | 9066 | 3.8% |
| Other values (11) | 47912 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 237906 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| O | 30967 | |
| G | 29971 | |
| B | 22657 | |
| A | 20969 | |
| E | 18746 | 7.9% |
| S | 17238 | 7.2% |
| D | 13707 | 5.8% |
| M | 13473 | 5.7% |
| U | 13200 | 5.5% |
| L | 9066 | 3.8% |
| Other values (11) | 47912 |
LEG
Categorical
HIGH CORRELATION 
| Distinct | 24 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 619.7 KiB |
| MIABOG | |
|---|---|
| MIAMDE | |
| MIAGYE | |
| MIASAL | |
| MIAGUA | |
| Other values (19) |
Length
| Max length | 6 |
|---|---|
| Median length | 6 |
| Mean length | 6 |
| Min length | 6 |
Characters and Unicode
| Total characters | 475812 |
|---|---|
| Distinct characters | 21 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | MIACWB |
|---|---|
| 2nd row | MIAASU |
| 3rd row | MIAGUA |
| 4th row | MIABOG |
| 5th row | MIAGYE |
Common Values
| Value | Count | Frequency (%) |
| MIABOG | 17019 | |
| MIAMDE | 6627 | 8.4% |
| MIAGYE | 5322 | 6.7% |
| MIASAL | 5288 | 6.7% |
| MIAGUA | 4826 | 6.1% |
| MIAUIO | 4302 | 5.4% |
| MIACWB | 4076 | 5.1% |
| MIAASU | 4072 | 5.1% |
| MIASDQ | 4049 | 5.1% |
| MIASJO | 3804 | 4.8% |
| Other values (14) | 19917 |
Length
| Value | Count | Frequency (%) |
| miabog | 17019 | |
| miamde | 6627 | 8.4% |
| miagye | 5322 | 6.7% |
| miasal | 5288 | 6.7% |
| miagua | 4826 | 6.1% |
| miauio | 4302 | 5.4% |
| miacwb | 4076 | 5.1% |
| miaasu | 4072 | 5.1% |
| miasdq | 4049 | 5.1% |
| miasjo | 3804 | 4.8% |
| Other values (14) | 19917 |
Most occurring characters
| Value | Count | Frequency (%) |
| A | 100271 | |
| M | 92775 | |
| I | 84673 | |
| O | 30967 | 6.5% |
| G | 29971 | 6.3% |
| B | 22657 | 4.8% |
| E | 18746 | 3.9% |
| S | 17238 | 3.6% |
| D | 13707 | 2.9% |
| U | 13200 | 2.8% |
| Other values (11) | 51607 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 475812 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| A | 100271 | |
| M | 92775 | |
| I | 84673 | |
| O | 30967 | 6.5% |
| G | 29971 | 6.3% |
| B | 22657 | 4.8% |
| E | 18746 | 3.9% |
| S | 17238 | 3.6% |
| D | 13707 | 2.9% |
| U | 13200 | 2.8% |
| Other values (11) | 51607 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 475812 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| A | 100271 | |
| M | 92775 | |
| I | 84673 | |
| O | 30967 | 6.5% |
| G | 29971 | 6.3% |
| B | 22657 | 4.8% |
| E | 18746 | 3.9% |
| S | 17238 | 3.6% |
| D | 13707 | 2.9% |
| U | 13200 | 2.8% |
| Other values (11) | 51607 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 475812 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| A | 100271 | |
| M | 92775 | |
| I | 84673 | |
| O | 30967 | 6.5% |
| G | 29971 | 6.3% |
| B | 22657 | 4.8% |
| E | 18746 | 3.9% |
| S | 17238 | 3.6% |
| D | 13707 | 2.9% |
| U | 13200 | 2.8% |
| Other values (11) | 51607 |
Pieces
Real number (ℝ)
HIGH CORRELATION 
| Distinct | 389 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 11.681811 |
| Minimum | 1 |
|---|---|
| Maximum | 1127 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 619.7 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 1 |
| median | 3 |
| Q3 | 10 |
| 95-th percentile | 51 |
| Maximum | 1127 |
| Range | 1126 |
| Interquartile range (IQR) | 9 |
Descriptive statistics
| Standard deviation | 30.506709 |
|---|---|
| Coefficient of variation (CV) | 2.6114708 |
| Kurtosis | 214.46307 |
| Mean | 11.681811 |
| Median Absolute Deviation (MAD) | 2 |
| Skewness | 10.973131 |
| Sum | 926391 |
| Variance | 930.65929 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 1 | 27655 | |
| 2 | 9976 | 12.6% |
| 3 | 5775 | 7.3% |
| 4 | 4246 | 5.4% |
| 5 | 3309 | 4.2% |
| 6 | 2735 | 3.4% |
| 7 | 2005 | 2.5% |
| 8 | 1873 | 2.4% |
| 10 | 1586 | 2.0% |
| 9 | 1551 | 2.0% |
| Other values (379) | 18591 |
| Value | Count | Frequency (%) |
| 1 | 27655 | |
| 2 | 9976 | 12.6% |
| 3 | 5775 | 7.3% |
| 4 | 4246 | 5.4% |
| 5 | 3309 | 4.2% |
| 6 | 2735 | 3.4% |
| 7 | 2005 | 2.5% |
| 8 | 1873 | 2.4% |
| 9 | 1551 | 2.0% |
| 10 | 1586 | 2.0% |
| Value | Count | Frequency (%) |
| 1127 | 1 | |
| 1000 | 1 | |
| 959 | 1 | |
| 928 | 1 | |
| 903 | 1 | |
| 851 | 1 | |
| 824 | 1 | |
| 814 | 1 | |
| 809 | 1 | |
| 798 | 1 |
KG OB Chg
Real number (ℝ)
HIGH CORRELATION 
| Distinct | 9381 |
|---|---|
| Distinct (%) | 11.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 892.32101 |
| Minimum | 0.5 |
|---|---|
| Maximum | 56800 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 619.7 KiB |
Quantile statistics
| Minimum | 0.5 |
|---|---|
| 5-th percentile | 3 |
| Q1 | 58.5 |
| median | 257 |
| Q3 | 852 |
| 95-th percentile | 3618 |
| Maximum | 56800 |
| Range | 56799.5 |
| Interquartile range (IQR) | 793.5 |
Descriptive statistics
| Standard deviation | 2164.9667 |
|---|---|
| Coefficient of variation (CV) | 2.4262196 |
| Kurtosis | 143.45042 |
| Mean | 892.32101 |
| Median Absolute Deviation (MAD) | 242 |
| Skewness | 9.3190106 |
| Sum | 70762841 |
| Variance | 4687080.9 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 2 | 1773 | 2.2% |
| 1 | 1540 | 1.9% |
| 3 | 865 | 1.1% |
| 4 | 839 | 1.1% |
| 5 | 828 | 1.0% |
| 100 | 773 | 1.0% |
| 7 | 652 | 0.8% |
| 6 | 557 | 0.7% |
| 10 | 501 | 0.6% |
| 12 | 429 | 0.5% |
| Other values (9371) | 70545 |
| Value | Count | Frequency (%) |
| 0.5 | 6 | < 0.1% |
| 0.6323133027 | 1 | < 0.1% |
| 1 | 1540 | |
| 1.205681818 | 1 | < 0.1% |
| 1.333 | 1 | < 0.1% |
| 1.5 | 90 | 0.1% |
| 1.989411765 | 1 | < 0.1% |
| 2 | 1773 | |
| 2.078651685 | 1 | < 0.1% |
| 2.409836066 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 56800 | 1 | |
| 54968 | 1 | |
| 54267.5 | 1 | |
| 53117.5 | 1 | |
| 52382 | 1 | |
| 52058.5 | 1 | |
